Stock #: 69051
Status: In-Stock
Condition: New
Make: Baldor
Model:
Serial #: F1004141392
Output: .75 HP
RPM: 1800
Frame: 56C
Current: AC
Volts: 230/460
Amps: 2.28/1.14
Phase: 3
Cycles: 60
Pull:
Enclosure: TEFC
Standard Dimensions



#69051

 
Click a thumbnail to enlarge


You may also want to look at the following similar motors
Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Encl.  
16462 .75 HP 1800 56C AC BALDOR 230/460 Rebuilt TEFC 1-M
50026 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-321
50027 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-321
50093 .75 HP 1800 56C AC Baldor 230/460 EOK TEFC 3-L1-a2
50094 .75 HP 1800 56C AC Baldor 230/460 EOK TEFC 3-L1-a2
61199 .75 HP 1800 56C AC Leeson 230/460 Rebuilt TEFC 6-12D
62098 .75 HP 1800 56C AC US Motors 230/460 New TEFC 1-102A
62136 .75 HP 1800 56C AC US Motors 230/460 New TEFC 1-roller
62151 .75 HP 1800 56C AC Leeson 230/460 New TEFC 1-roller
62152 .75 HP 1800 56C AC Leeson 230/460 New TEFC 1-roller
62251 .75 HP 1800 56C AC Baldor 230/460 Rebuilt TEFC 2-2307-C1
62995 .75 HP 1800 56C AC US Motors 230/460 New TEFC 2-2019B1
63349 .75 HP 1800 56C AC Leeson 230/460 New TEFC 2-2014C1
64250 .75 HP 1800 56C AC Leeson 230/460 EOK TEFC 2-2411c1
64682 .75 HP 1800 56C AC US Motors 230/460 New TEFC 2-2010c1
64719 .75 HP 1800 56C AC Baldor 230/460 Rebuilt TEFC 6-12 E
65057 .75 HP 1800 56C AC Leeson 230/460 New TEFC 2-2409c1
65121 .75 HP 1800 56C AC Baldor 180 200/100 New TEFC 2-2011A1
65362 .75 HP 1800 56C AC US Motors 230/460 New TEFC 2-2101B2
65363 .75 HP 1800 56C AC US Motors 230/460 New TEFC 6-24A
65564 .75 HP 1800 56C AC Reliance 230/460 New TEFC 2-2402A1
65611 .75 HP 1800 56C AC Leeson 230/460 New TEFC 2-2017d2
65725 .75 HP 1800 56C AC Dayton 230/460 New TEFC 2-2005-b2
65777 .75 HP 1800 56C AC Dayton 230/460 New TEFC 2-2214C2
66117 .75 HP 1800 56C AC Reliance 230/460 New TEFC 2-2011A2
66204 .75 HP 1800 56C AC Leeson 230/460 New TEFC 2-2002A1
66241 .75 HP 1800 56C AC US Motors 230/460 New TEFC 2-2214B2
66558 .75 HP 1800 56C AC Reliance 230/460 New TEFC 1-114C1
67739 .75 HP 1800 56C AC Leeson 230/460 New TEFC 2-2017B1
67933 .75 HP 1800 56C AC Baldor 230/460 EOK TEFC 3-D2-A2
67953 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-X1-A1
67977 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-X1-A2
67978 .75 HP 1800 56C AC Baldor 575 EOK TEFC 3-X1-A1
68072 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-G2-C1
69051 .75 HP 1800 56C AC Baldor 230/460 New TEFC 2-2405-C2
69255 .75 HP 1800 56C AC Baldor 230/460 New TEFC 2-2306-c1
69344 .75 HP 1800 56C AC Reliance 230/460 New TEFC 2-2411c1
69399 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-U1-C2
69405 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-U1-C2
69411 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-U1-C2
69744 .75 HP 1800 56C AC US Motors 230/460 New TEFC 1-112b2
70145 .75 HP 1800 56C AC Reliance 230/460 New TEFC 6-21B
70874 .75 HP 1800 56C AC Reliance 230/460 Rebuilt TEFC 1-118D1
71069 .75 HP 1800 56C AC Brooks Hansen 230/460 New TEFC 2-2006C2
71658 .75 HP 1800 56C AC US Motors 230/460 New TEFC 1-114-C1
71859 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 9-903-B1
72183 .75 HP 1800 56C AC Reliance 230/460 EOK TEFC 3-V1-B1
72200 .75 HP 1800 56C AC Baldor 230/460 Rebuilt TEFC 2-2214-B2
72202 .75 HP 1800 56C AC Baldor 230/460 EOK TEFC 3-V1-B1
73290 .75 HP 1800 56C AC Baldor 115/230 EOK TEFC B5-28-B2
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net