Search returned 12 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
68228  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68229  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68230  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68231  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68238  1.5 KW  3600 90SD  AC  Reliable  230/460    New TEFC  2-2205A1 
71071  11 KW  3600 160MD  AC  Reliable  230/460    New TEFC  2-2102B2 
70814  15 KW  3600 160MD  AC  Reliable  230/460    New TEFC  B1-120-C1 
70806  18.5 KW  3600 160LD  AC  Reliable  230/460    New TEFC  8-1B 
71092  18.5 KW  3600 160LD  AC  Reliable  230/460    New TEFC  2-2101D1 
70810  22 KW  3600 180MD  AC  Reliable  230/460    New TEFC  8-1B 
70809  30 KW  3600 200LD  AC  Reliable  230/460    New TEFC  8-1B 
68251  4 HP  3600 100LD  AC  Reliable  230/460    New TEFC  2-2307-A2 
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net